| Mikalob | ||
|
D.O.B
|
Apr 7, 1973 |
![]() |
|
Color
|
Gray | |
|
ATA #
|
OSB-A-S103 | |
|
Status
|
Deceased | |
|
Last
Known Owner
|
Ellen Gershberg | |
| Location | East Hampton, NY | |
|
|
||
| Pedigree: | Mare Family: No. 176 - Lottka 1388 |
| Mikado | Impuls | Humboldt | Hutten |
| Bergamotte | |||
| Italia | Eichendorf | ||
| Ita | |||
| Mirabel | Maigraf xx | Gundomar xx | |
| Mainkur xx | |||
| Mirakel | Altan | ||
| Mira | |||
| Lotus | Slesus | Tropenwald | Termit |
| Tropenglut | |||
| Peraea | Hirtensang | ||
| Per-Adresse | |||
| Lottchen | Humboldt | Hutten | |
| Bergamotte | |||
| Lottka II | Pedigree unknown - Double moose antler brand on left hip | ||
Breeder: Roy & Jean Brinkman, Wellborn, FL
History:
Mikalob was gelded sometime prior to 1988 and leaves no registered offspring.
Performance:
No peformance results on record