| Astor | ||
|
D.O.B
|
Apr 13, 1979 |
![]() |
|
Color
|
Bay | |
|
ATA #
|
OSB-A-S187 | |
|
Status
|
Deceased (1982) | |
|
Last
Owned By
|
Galten Farms (Gerhard Schickedanz) | |
| Location | Unionville, ON | |
|
|
||

| Pedigree: | Mare Family: No. 61 - Arbeitgeberin 239 |
| Merkur | Schwalbenflug | Impuls | Humboldt |
| Italia | |||
| Schwarze Schwalbe | Traumgeist xx | ||
| Schwalbe | |||
| Märchenblüte | Maigraf xx | Gundomar xx | |
| Mainkur xx | |||
| Malvenblüte | Hansakapitän | ||
| Märchen | |||
| Abiza *E* | Maharadascha | Famulus | Fetysz ox |
| Faschingsnacht | |||
| Marke | Marktvogt | ||
| J. Feldrose | |||
| Abendrot | Absalon | Poseidon | |
| Abfahrt | |||
| Arbeitgeberin | Alaskafuchs | ||
| Arbeit |
Breeder: Gerhard Schickedanz, Unionville, ON
History:
Astor was approved by the ATA in April of 1979. He was considered to be one of Abiza's conformationally best offspring. Unfortunately due to injury he was humanely destroyed as a 3-year-old before covering any mares.