![]() |
Name: | Sadana *E * |
| Date of Birth: | May 24, 1971 (died 1978) | |
| Color: | Gray | |
| ATA #: | OSB-E-M108 | |
| Last Owned By: | Susan Davidge | |
| Location: | Santa Ynez, CA |
| Pedigree: | Mare Family: No. 254 - Senta 450 |
| Condus | Ramzes (AA) | Rittersporn xx |
Saint Sualge xx |
|
Molly Clarke xx |
|||
| Jordi (Ar.) | 532 Shagya X-3 (Ar.) | ||
| 139 Demeter (Ar.) | |||
| Constanze | Humboldt | Hutten | |
| Bergamotte | |||
| Comtesse | Pedigree unknown - Double moose antler brand on left hip and neck | ||
| Samland II | Abendstern | Poseidon | Pirat |
| Polanka | |||
| Abfahrt | Pirol | ||
| Appam | |||
| Sirikit | Landser xx | Tullus Hostlius xx | |
| Leutstetten xx | |||
| Sesia | Totilas | ||
| Senta |
Breeder: Graefl v Kanitz'sche, FRG
Known Produce:
1975 - Saxon - gray colt by Flugwind
1977 - Schatten Spiel - dark bay colt by Virgil