![]() |
Name: | Longleaf *E* |
| Date of Birth: | Nov 24, 1974 | |
| Color: | Bay | |
| ATA #: | OSB-E-M297 | |
| Owned By: | Willow Run Farms (Christina Glass) | |
| Location: | Twinsburg, OH |
| Pedigree: | Mare Family: No. 172 - Lore 540 |
| Mazagran | Ciecieruk | Blyszcz | Lambedzi Spiew |
| Luna XVI | |||
| Cma | Termit | ||
| Ketzerin | |||
| Malmazja | Akcjonariusz | Sandor | |
| Akcja | |||
| Marza | Hunnenkönig | ||
| Berzerka | |||
| Lucky | Gunnar | Komet | Goldregen |
| Kokette | |||
| Gudrun | Abendstern | ||
| Gundel | |||
| Lisette | Totilas | Pythagoras | |
| Tontaube | |||
| Lia | Perserfürst | ||
| Pedigree unknown - Double moose antler brand on left hip and neck |
Breeder: Manfred Paul, FRG
History:
Imported November 1977.
Known Produce:
1979 - Ludwig - chestnut colt by Tannenberg
1982 - Lafleur - bay colt by Merkur1983 - Livia - dark bay filly by Merkur
1985 - Lachtaube - chestnut filly by Graditz
1986 - Lausbub - chestnut colt by GraditzATA Approved Stallion (now gelded)
1989 - Lange Zeit - bay filly by Graditz