![]() |
Name: | Liebesfürstin *Ps* |
| Date of Birth: | 1992 | |
| Color: | Dark Bay / Brown | |
| ATA #: | OSB-A-M1641 | |
| Last Known Owner: | Deborah Bly | |
| Location: | Owings, MD |
| Pedigree: | Mare Family: No. O235A1a - Liebesglut |
| Insterfürst | Enrico Caruso *Ps*E* | Mahagoni |
Pasteur xx |
|
Maharani II |
|||
| Elchniederung | Amagun | ||
| Elbing | |||
| Insterschwalbe II | Schwalbenflug | Impuls | |
| Schwarze Schwalbe | |||
| Insterlied | Stern xx | ||
| Insternacht | |||
| Liebeslust | Schönfelder *Ps* | Kurfürst | Pregel |
| Kordilliere | |||
| Schönau II | Ordensglanz | ||
| Schönfliess II | |||
| Liebesglut | Heros | Humboldt | |
| Toga | |||
| Liebchen | Totilas | ||
| Libelle |
Breeder: Wonderland Farms, West Chester, PA
Performance History : Results on Record
Liebesfürst von Veneziano - 2000 colt by Veneziano