![]() |
Name: | First Lady Kathrin *M* |
| Date of Birth: | 3/17/1994 | |
| Color: | Gray | |
| ATA #: | OSB-E-M2390 | |
| Last Known Owner: | Dr. Donald Trotter and Pamela Duffy | |
| Location: | Temecula, CA |

| Pedigree: | Mare Family: O 258 B -- Freya /51 |
| Karo As | Vollkorn xx | Neckar xx |
Ticino xx |
|
Nixe xx |
|||
| Vogelwarte xx | Ansitz xx | ||
| Vogelweide xx | |||
| Karawane II | Flaneur | Maharadscha | |
| Flocke IV | |||
| Karneval | Frohsinn | ||
| Kantilene | |||
| Fairness II | E.H. Grossist | Blaubart xx | Buergermeister xx |
| Blaue Stunde xx | |||
| Grotte | Ralf | ||
| Grandel | |||
| Friedericke | Fanal | Sturmwind | |
| Fanfare | |||
| Friesin | Frank xx | ||
| Friedliche |
Breeder:Raimund Wuesterfeld, Germany
History:
9 8/8 8/9/7 8 = 57
Inspected in Germany
Known Produce: