![]() |
Name: | Dione *Ps* |
| Date of Birth: | May 1994 | |
| Color: | Chestnut | |
| ATA #: | OSB-A-M1514 | |
| Owned By: | Carole A Putkonen | |
| Location: | Medina, OH |
| Pedigree: | Mare Family: S39A - Dornröschen |
| Abdullah *Pg*E* | Donauwind *E* | Pregel | Tropenwald |
| Arcticonius xx | |||
| Donaulied v.Sch. | Boris | ||
| Donau v.Sch. | |||
| Abiza *E* | Maharadscha | Famulus | |
| Marke | |||
| Abendrot | Absalon | ||
| Arbeitgeberin | |||
| Demeter | Merkur *E* | Schwalbenflug | Impuls |
| Schwarze Schwalbe | |||
| Märchenblüte | Maigraf xx | ||
| Malvenblüte | |||
| Dornröschen | Impuls | Humboldt | |
| Italia | |||
| Düna | Absalon | ||
| Demira |
Breeder: Terry & Sue Williams, Williamsburg Farm, Middleport, NY
Known Produce:
Doyen - 1996 gelding by Enrico Caruso *Ps*E*
Performance History : Results on Record