![]() |
Name: | Athaena *M* |
| Date of Birth: | June 2002 | |
| Color: | Chestnut | |
| ATA #: | OSB-A-M2129 | |
| Owned By: | Leonard and Patricia Foley | |
| Location: | Huxley, IA |
| Pedigree: | Mare Family: E8 - Bustler Mare |
| E.H. Caprimond | Karon | E.H. Arogno | Flaneur |
| Arcticonius xx | |||
| Karben | Ibikus | ||
| Kaprice II | |||
| Capri VI | E.H. Mackensen | Patron | |
| Maharani II | |||
| Coeur-As | Herzbube | ||
| Cora | |||
| Anastazia | Veneziano | Guter Stern | Schwarzdorn |
| Guayana | |||
| Vielliebchen II | Amagun | ||
| Vollmacht II | |||
| Aggie's Friend xx | Hasty China xx | Hasty Road xx | |
| Todeschina xx | |||
| Bay Peddie xx | Peddie xx | ||
| Peel Away xx |
Breeder: Leonard and Patricia Foley
History:
Inspection marks: 9, 9/7, 7/8/8, 8 = 56
Known Produce: