Performance Awards
Hunter / Jumper
| 1998 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
| 1997 | Ch. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx |
| 1996 | Ch. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx |
| 1995 | Ch. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx |
| 1994 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
| 1993 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
| 1992 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
| 1991 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
| 1999 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
| 1998 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
| Res. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx |
|
| 1997 | Ch. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx |
| Res. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah |
|
| 1996 | Ch. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx |
| Res. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah |
|
| 1995 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
| Res. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx |
|
| 1994 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
| 1993 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
| 1992 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
| 1989 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
| 1988 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
| Res. | Livius 1971 chestnut gelding by Habicht, out of Lethargie by Sterndeuter |
|
| 1987 | Ch. | Livius 1971 chestnut gelding by Habicht, out of Lethargie by Sterndeuter |
| 1986 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
| 1985 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
| Res. | Livius 1971 chestnut gelding by Habicht, out of Lethargie by Sterndeuter |
|
| 1984 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
| 1983 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
| 1982 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
| 1981 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
| 1980 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
| 1979 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
| 1996 | Ch. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah |
| Res. | Hytaih 1989 bay mare by Dobosz, out of Helsinki by Matador |
|
| 1995 | Ch. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx |
| Res. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah |
|
| 1994 | Ch. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah |
| 1990 | Ch. | Adulation 1986 gray gelding by Abdullah, out of Crystal Valley xx by Bravissimo II xx |
| 1995 | Ch. | Elstar 1988 black/brown stallion by Laiken, out of Estelle by Mahon |
| Res. | Canterberry Tails 1986 gray gelding by Abdullah, out of Carnaby Street |
|
| 1994 | Ch. | Elstar 1988 black/brown stallion by Laiken, out of Estelle by Mahon |
| 1995 | Ch. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx |
| Res. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx |
|
| 1996 | Ch. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah |
| Res. | Hy Tec 1990 gray approved stallion by Dobosz, out of Helsinki by Matador |
|
| 1989 | Ch. | Calarie 1982 bay mare by Mikado, out of Condessa by Antares |
| 1988 | Ch. | Calarie 1982 bay mare by Mikado, out of Condessa by Antares |
| 1987 | Ch. | Calarie 1982 bay mare by Mikado, out of Condessa by Antares |
| 1993 | Ch. | Tejat 1980 gray mare by Corn Flipper xx, out of Totilla by Prusso |
| 1992 | Ch. | Tejat 1980 gray mare by Corn Flipper xx, out of Totilla by Prusso |
Children's/Adult Amateur Jumper
| 1999 | Ch. | Hytaih 1989 bay mare by Dobosz, out of Helsinki by Matador bred by Karen Jarvie, ridden by Nicole Burns |
| 2000 | Ch. | Babylon 1988 bay mare by Peron, out of Baronin by Sedan bred by Guenter Bertelmann, owned by Shanwnda Nadeau, ridden by Annie Lacasse |
| 1996 | Ch. | Hytaih 1989 bay mare by Dobosz, out of Helsinki by Matador |
|
|
| 2000 | Ch. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx bred and owned by Dorothy Rowland |
| 1998 | Ch. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx |
| 1994 | Ch. | Tejat 1980 gray mare by Corn Flipper xx, out of Totilla by Prusso |
|
|
| 1997 | Ch. | Espresso 1991 bay approved stallion by Guter Planet, out of Elster IV by Harnisch |
| 1996 | Ch. | Espresso 1991 bay approved stallion by Guter Planet, out of Elster IV by Harnisch |
| 1995 | Ch. | Rumor Has It (reg. Chagall) 1982 bay gelding by Thuswin xx, out of Caty II by Habicht |
| 1994 | Ch. | Showpiece 1988 chestnut gelding by Schönfelder, out of Kennebec County xx by Lord Saybrook xx |
| 1993 | Ch. | Abracadabra 1987 chestnut gelding by Schönfelder, out of Arabeske by Abdullah |
| 1992 | Ch. | Rumor Has It (reg. Chagall) 1982 bay gelding by Thuswin xx, out of Caty II by Habicht |
| 1991 | Ch. | Adulation 1986 gray gelding by Abdullah, out of Crystal Valley xx by Bravissimo II xx |
| 1985 | Ch. | Schönfelder 1974 chestnut approved stallion by Kurfürst, out of Schönau II by Ordensglanz |
| 1984 | Ch. | Black Ice 1978 black gelding by Virgil, out of Comedy Belle xx by Buffoon II xx |
| 1983 | Ch. | Schönfelder 1974 chestnut approved stallion by Kurfürst, out of Schönau II by Ordensglanz |
| 1982 | Ch. | Gabriel 1975 gray gelding by Abdullah, out of Little Squaw xx by Popcorn xx |
| 1981 | Ch. | Gabriel 1975 gray gelding by Abdullah, out of Little Squaw xx by Popcorn xx |
| 1979 | Ch. | Melodie by Valentin, out of Maridea by Ideal |
| 1978 | Ch. | Mimosa by Mikado, out of Operfeuer by Carajan II |
| 1977 | Ch. | Bagatell 1973 black approved stallion by Mikado, out of Burma *E* by Totilas |
| 1976 | Ch. | Jatosta 1971 chestnut mare by Carajan II, out of Jasmin by Slesus |
| 1995 | Ch. | Rumor Has It (reg. Chagall) 1982 bay gelding by Thuswin xx, out of Caty II by Habicht |
| 1993 | Ch. | Rumor Has It (reg. Chagall) 1982 bay gelding by Thuswin xx, out of Caty II by Habicht |
| 1992 | Ch. | Rumor Has It (reg. Chagall) 1982 bay gelding by Thuswin xx, out of Caty II by Habicht |
| 1991 | Ch. | Adulation 1986 gray gelding by Abdullah, out of Crystal Valley xx by Bravissimo II xx |
| Res. | Rumor Has It (reg. Chagall) 1982 bay gelding by Thuswin xx, out of Caty II by Habicht |
|
| 1990 | Ch. | Adulation 1986 gray gelding by Abdullah, out of Crystal Valley xx by Bravissimo II xx |
| 1986 | Ch. | Fritz 1979 gray gelding by Amiego, out of Fennec by Kyrill |
| 1995 | Ch. | Rumor Has It (reg. Chagall) 1982 bay gelding by Thuswin xx, out of Caty II by Habicht |
| 1993 | Ch. | Rumor Has It (reg. Chagall) 1982 bay gelding by Thuswin xx, out of Caty II by Habicht |
| 1992 | Ch. | Rumor Has It (reg. Chagall) 1982 bay gelding by Thuswin xx, out of Caty II by Habicht |
| 1991 | Ch. | Rumor Has It (reg. Chagall) 1982 bay gelding by Thuswin xx, out of Caty II by Habicht |
| 1997 | Ch. | Espresso 1991 bay approved stallion by Guter Planet, out of Elster IV by Harnisch |
| 1991 | Ch. | Adulation 1986 gray gelding by Abdullah, out of Crystal Valley xx by Bravissimo II xx |
| 1990 | Ch. | Rumor Has It (reg. Chagall) 1982 bay gelding by Thuswin xx, out of Caty II by Habicht |
| 2000 | Ch. | Ivy League 1993 bay gelding by Graditz, out of Itamaria vom Castell by Pregelstrand bred by Michaela Edwards, owned by Theresa Kohler |
| 1997 | Ch. | Harper 1987 chestnut approved stallion by Mahon, out of Helena by Herbststurm |
| 1996 | Ch. | Espresso 1991 bay approved stallion by Guter Planet, out of Elster IV by Harnisch |
| Res. | Spectacular Spell 1989 chestnut gelding by Justiz, out of Spellbinder by Cartridge |
|
| 1994 | Ch. | Showpiece 1988 chestnut gelding by Schönfelder, out of Kennebec County xx by Lord Saybrook xx |
| 1993 | Ch. | Canterberry Tails 1986 gray gelding by Abdullah, out of Carnaby Street |
| 1990 | Ch. | Adulation 1986 gray gelding by Abdullah, out of Crystal Valley xx by Bravissimo II xx |
| 1988 | Ch. | Calarie 1982 bay mare by Mikado, out of Condessa by Antares |
| Res. | Aami 1984 gray mare by Amiego, out of Mystala (AA) by Shada Storm ox |
|
| 1987 | Ch. | Antrim 1983 chestnut mare by Antritt, out of Annestown xx by O'Hara xx |
| 1986 | Ch. | Palazzo 1981 dark brown gelding by Avignon II, out of Piazza by Marengo |
| Res. | Fritz 1979 gray gelding by Amiego, out of Fennec by Kyrill |
|
|
|
| 1996 | Ch. | Spectacular Spell 1989 chestnut gelding by Justiz, out of Spellbinder by Cartridge |
| 1987 | Ch. | Antrim 1983 chestnut mare by Antritt, out of Annestown xx by O'Hara xx |
| Res. | Friedensgeist 1982 dark bay mare by Preussengeist, out of Casan Sue xx by San Sue xx |
|
| 1986 | Ch. | Fritz 1979 gray gelding by Amiego, out of Fennec by Kyrill |
| 1998 | Ch. | Tanzmeister 1988 brown gelding by Avignon II, out of Tarabia *E* by Maharadscha |
| 2000 | Ch. | Donaukentucky 1993 black/brown gelding by Domritter, out of Donauelfe by Tarino bred by Michael Loew, owned and ridden by Katie Thoenes |
| 1998 | Ch. | Patient Endeavor
(reg. Hadrian's April) 1987 chestnut mare by Hadrian, out of Ivy |
| 1993 | Ch. | Abracadabra 1987 chestnut gelding by Schönfelder, out of Arabeske by Abdullah |
| 1991 | Ch. | Adulation 1986 gray gelding by Abdullah, out of Crystal Valley xx by Bravissimo II xx |
| 1990 | Ch. | Tiara 1983 gray mare by Zauberklang, out of Taiga *Pb* by Antritt |
| 1989 | Ch. | Tejat 1980 gray mare by Corn Flipper xx, out of Totilla by Prusso |
| Res. | Fabritz 1984 chestnut stallion by Ethos, out of Filtra by Inselkönig |
|
|
|
| 1994 | Ch. | Tiara 1983 gray mare by Zauberklang, out of Taiga *Pb* by Antritt |
| 1990 | Ch. | Savoir Faire 1984 gelding by Saxon, out of Gevi's Echo xx by Prince Pablo xx |
| 1988 | Ch. | Calarie 1982 bay mare by Mikado, out of Condessa by Antares |
| 2000 | Ch. | Intricate
(reg. Itaterese) 1995 bay mare by Advocate, out of Itamaria vom Castell by Pregelstrand bred by Kim & Allen MacMillan & Michaela Edwards, owned and ridden by Alison Sadler |
| 1999 | Ch. | Danubius 1991 bay gelding by Donaufürst, out of Highly Royal xx by Royal Canadian xx |
| Res. | Harper 1987 chestnut approved stallion (gelded) by Mahon, out of Helena by Herbststurm |
|
| 1997 | Ch. | Patient Endeavor (reg. Hadrian's
April) 1987 chestnut mare by Hadrian, out of Ivy |
| 1996 | Ch. | Patient Endeavor (reg. Hadrian's
April) 1987 chestnut mare by Hadrian, out of Ivy |
| Res. | Watch Me 1990 bay gelding by Wermiszel, out of Quest by Final Award xx |
|
| 1995 | Ch. | Kiss Me Katie 1982 bay mare by Preussengeist, out of Follow Josephine xx by Follow Through xx |
| Res. | Patient Endeavor (reg. Hadrian's
April) 1987 chestnut mare by Hadrian, out of Ivy |
|
| 1994 | Ch. | San Remo 1988 chestnut approved stallion (now gelded) by Donaufürst, out of Schakara by Habicht |
| Res. | Donaufürst 1984 bay approved stallion by Mahagoni, out of Donaufahrt vom Schimmelhof by Pregel |
|
| 1993 | Ch. | Tiara 1983 gray mare by Zauberklang, out of Taiga *Pb* by Antritt |
| 1992 | Ch. | Abracadabra 1987 chestnut gelding by Schönfelder, out of Arabeske by Abdullah |
| 1991 | Ch. | Tiara 1983 gray mare by Zauberklang, out of Taiga *Pb* by Antritt |
| 1990 | Ch. | Tiara 1983 gray mare by Zauberklang, out of Taiga *Pb* by Antritt |
| 1989 | Ch. | Tiara 1983 gray mare by Zauberklang, out of Taiga *Pb* by Antritt |
| 1988 | Ch. | Tiara 1983 gray mare by Zauberklang, out of Taiga *Pb* by Antritt |
| Res. | Aami 1984 gray mare by Amiego, out of Mystala (AA) by Shada Storm ox |
|
Adult Amateur Hunter (Younger)
| 2000 | Ch. | Samba Mood
(reg. Dione) 1993 chestnut mare by Abdullah, out of Demeter by Merkur bred by Sue & Terry Williams, owned by Carol Putkonen, ridden by Sarah Putkonen |
| Res. | Storyteller
(reg. Heinzelmann) 1994 bay stallion by Bukephalos, out of Haiti by Amiego bred by Gerhard Schickedanz, owned and ridden by Robin Swinderman |
|
| 1999 | Ch. | Slow Dance
(reg. Herma) 1989 dark bay mare by Donaufürst, out of Hardiness by Radom |
| Res. | Absolutely
(reg. Absinthe) 1989 gray gelding by Schönfeld, out of Amaretta Brook by Abdullah |
|
| 1998 | Ch. | Slow Dance
(reg. Herma) 1989 dark bay mare by Donaufürst, out of Hardiness by Radom |
| Res. | Prinz
Habicht 1992 black stallion by Carino, out of Palma Nigra by Habicht |
|
|
|
Adult Amateur Hunter (Older)
| 2000 | Ch. | Ivy League 1993 bay gelding by Graditz, out of Itamaria vom Castell by Pregelstrand bred by Michaela Edwards, owned and ridden by Theresa Kohler |
| 1999 | Ch. | Tanzmeister 1988 brown gelding by Avignon II, out of Tarabia *E* by Maharadscha |
| 1998 | Ch. | Patient Endeavor
(reg. Hadrian's April) 1987 chestnut mare by Hadrian, out of Ivy |
| Res. | Tanzmeister 1988 brown gelding by Avignon II, out of Tarabia *E* by Maharadscha |
|
|
|
| 1988 | Ch. | Fabritz 1984 chestnut stallion by Ethos, out of Filtra by Inselkönig |
| Res. | Tiara 1983 gray mare by Zauberklang, out of Taiga *Pb* by Antritt |
|
Home
|| The Breed || The ATA || Stallions
|| Mares
Sales Horses
|| Performance Results || Awards
Program
Publications
|| The Futurity || Regulations || Misc Info || Links